服務(wù)熱線
010-6202 9100
產(chǎn)品展示
Product display簡要描述:Alluxa二向色鏡Alluxa 高性能濾光片以的設(shè)計工藝和鍍膜過程控制,使Alluxa濾光片具有行業(yè)內(nèi)Z高的透過率,*的截至深度和波長性。
品牌 | Alluxa/美國 | 價格區(qū)間 | 3千-1萬 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,生物產(chǎn)業(yè),電子,電氣,綜合 |
Alluxa二向色鏡
Alluxa高性能濾光片以的設(shè)計工藝和鍍膜過程控制,使Alluxa濾光片具有行業(yè)內(nèi)*的透過率,*的截至深度和波長性,其中通過SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長,高損傷閾值,以及*的批次穩(wěn)定性等特點,并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中.
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競爭力.
Alluxa二向色鏡 介紹(45°入射)
圖1.用于熒光顯微鏡應(yīng)用的超陡,高透射長通二向色分光鏡。
ULTRA系列薄膜二向色濾光片的的截至陡度,大透過率和大反射率均轉(zhuǎn)化為小的光強(qiáng)損失和佳的儀器性能。 ULTRA系列二向色分光鏡和光束組合器可抵抗激光損傷,可設(shè)計成可在任何角度工作,非常適用于熒光顯微鏡,流式細(xì)胞術(shù)和拉曼光譜等應(yīng)用。
ULTRA系列多色濾光片具有分離設(shè)計,多個傳輸帶由多個反射帶分隔。在熒光應(yīng)用中,這允許來自幾種不同熒光團(tuán)的發(fā)射光同時被引導(dǎo)到檢測器,而激發(fā)光被引導(dǎo)到樣品。
圖2. ULTRA系列多色分束器,具有5個傳輸帶,全部由反射帶隔開。
應(yīng)用:熒光顯微鏡成像、流式細(xì)胞儀、拉曼光譜等.
特點:
●透過率可達(dá)99%
●Up to 99% transmission
●反射率可達(dá)99.5%
●Up to 99.5% reflection
●波長誤差±0.5% Edge wavelength
●Tolerances as tight as ± 0.5% of edge wavelength
●波長范圍UV to IR可選
●Edge wavelengths from the UV to the mid IR
●陡度:1% Edge wavelength @10%T~90%T
●Edge transitions as steep as 1% of edge wavelength from 10% T to 90% T
●透過波前差(RMS):極優(yōu)0.01λ per inch @ 632.8 nm
●TWE as low as 0.01 wave RMS / inch measured at 632.8 nm
用于成像和激光應(yīng)用的超平坦二向色鏡
圖3.采用Alluxa低應(yīng)力工藝制造的超平0.5mm厚二向色濾光片。
所有ULTRA系列二向色和多色濾光片均可定制為超平面濾光片,以大限度地減少失真并保持成像和基于激光的熒光系統(tǒng)的佳性能。將超平面二色性納入這些系統(tǒng)將產(chǎn)生清晰的圖像,小的焦點位移和量化目標(biāo)分子。當(dāng)在632.8nm處測量時,可以定制超平坦二向色濾光片,其具有優(yōu)于0.1波長PV /英寸的平坦度。
創(chuàng)新的薄膜工藝使產(chǎn)品質(zhì)量一致性
圖4. ULTRA系列濾光片的波長控制,傳輸和截至在幾種不同的涂層運行中具有高度可重復(fù)性。
Alluxa薄膜濾光片和介質(zhì)反射鏡均采用我們的SIRRUS™離子束沉積硬鍍膜技術(shù),這使我們能夠在多個不同的涂層運行中可靠地重復(fù)生產(chǎn)相同的高性能薄膜帶通濾波器,這意味著您的所有系統(tǒng)性能始終如一。
Alluxa單波長截止二向色分束鏡
681 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7137 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 681 nm ± 4.0 nm |
Transmission Band(s) | 687 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 675 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
409 Longpass Dichroic Beamsplitter | |
Item Number | 7161 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 409 nm ± 3.0 nm |
Transmission Band(s) | 415 to 850 nm > 95% T Average |
Reflection Band(s) | 325 to 403 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
494 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7117 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 494 nm ± 3.0 nm |
Transmission Band(s) | 500 to 600 nm > 95% T Average |
Reflection Band(s) | 350 to 488 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
695 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7157 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 695 nm ± 4.0 nm |
Transmission Band(s) | 705.5 to 850 nm > 95% T Average |
Reflection Band(s) | 400 to 684.5 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
560 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7103 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 560 nm ± 3.0 nm |
Transmission Band(s) | 568 to 640 nm > 95% T Average |
Reflection Band(s) | 480 to 552 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
517 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7626 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 517 nm ± 3.0 nm |
Transmission Band(s) | 522 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 511 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
581 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7148 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 581 nm ± 3.0 nm |
Transmission Band(s) | 586 to 700 nm > 95% T Average |
Reflection Band(s) | 480 to 576 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
550 Longpass Dichroic Beamsplitter | |
Item Number | 7211 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 550 nm ± 3.0 nm |
Transmission Band(s) | 558 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 544 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
454 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7138 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 454 nm ± 3.0 nm |
Transmission Band(s) | 460 to 520 nm > 95% T Average |
Reflection Band(s) | 345 to 448 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
642 Longpass Dichroic Beamsplitter | |
Item Number | 7162 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 642 nm ± 4.0 nm |
Transmission Band(s) | 648 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 636 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
581 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7148 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 581 nm ± 3.0 nm |
Transmission Band(s) | 586 to 700 nm > 95% T Average |
Reflection Band(s) | 480 to 576 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
550 Longpass Dichroic Beamsplitter | |
Item Number | 7211 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 550 nm ± 3.0 nm |
Transmission Band(s) | 558 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 544 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
454 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7138 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 454 nm ± 3.0 nm |
Transmission Band(s) | 460 to 520 nm > 95% T Average |
Reflection Band(s) | 345 to 448 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
642 Longpass Dichroic Beamsplitter | |
Item Number | 7162 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 642 nm ± 4.0 nm |
Transmission Band(s) | 648 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 636 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
604 Longpass Dichroic Beamsplitter | |
Item Number | 7126 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 604 nm ± 4.0 nm |
Transmission Band(s) | 612 to 950 nm > 95% T Average |
Reflection Band(s) | 350 to 596 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
507.5 Longpass Dichroic Beamsplitter | |
Item Number | 7158 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 507.5 nm ± 3.0 nm |
Transmission Band(s) | 515 to 950 nm > 95% T Average |
Reflection Band(s) | 350 to 500 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
559 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7112 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 559 nm ± 3.0 nm |
Transmission Band(s) | 565 to 850 nm > 95% T Average |
Reflection Band(s) | 355 to 553 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
766 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7151 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 766 nm ± 4.0 nm |
Transmission Band(s) | 774 to 840 nm > 95% T Average |
Reflection Band(s) | 350 to 758 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
Alluxa多波長截止二向色分束鏡
|
|
504_605 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7178 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 504 nm ± 3.0 nm, 605 nm ± 4.0 nm |
Transmission Band(s) | 509 to 540 nm > 93% T Average, 614 to 700 nm > 93% T Average |
Reflection Band(s) | 400 to 495 nm > 95% R Average, 569 to 596 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
402_502 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7169 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 402 nm ± 3.0 nm, 502 nm ± 3.0 nm |
Transmission Band(s) | 409 to 451 nm > 93% T Average, 509 to 700 nm > 93% T Average |
Reflection Band(s) | 325 to 395 nm > 95% R Average, 465 to 495 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
411_505_582_669_763 ULTRA Pentaband Dichroic Beamsplitter | |
Item Number | 7206 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 411 nm ± 3.0 nm, 505 nm ± 3.0 nm, 582 nm ± 3.0 nm, 669 nm ± 4.0 nm, 763 nm ± 4.0 nm |
Transmission Band(s) | 417 to 459 nm > 93% T Average, 513 to 529 nm > 93% T Average, 592 to 616 nm > 93% T Average, 681 to 727 nm > 93% T Average, 772 to 848 nm > 93% T Average |
Reflection Band(s) | 200 to 402 nm > 95% R Average, 476 to 495 nm > 95% R Average, 548 to 571 nm > 95% R Average, 638 to 657 nm > 95% R Average, 746 to 752 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
498_653 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7119 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 498 nm ± 3.0 nm, 653 nm ± 4.0 nm |
Transmission Band(s) | 505 to 570 nm > 93% T Average, 663 to 850 nm > 93% T Average |
Reflection Band(s) | 350 to 491 nm > 95% R Average, 600 to 643 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
458_532_597 ULTRA Triband Dichroic Beamsplitter | |
Item Number | 7192 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 458 nm ± 3.0 nm, 532 nm ± 3.0 nm, 597 nm ± 3.0 nm |
Transmission Band(s) | 463 to 487 nm > 93% T Average, 537 to 549 nm > 93% T Average, 602 to 662 nm > 93% T Average |
Reflection Band(s) | 400 to 453 nm > 95% R Average, 497 to 527 nm > 95% R Average, 557 to 592 nm > 95% R Average, 672 to 900 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
501_591 Dualband Dichroic Beamsplitter | |
Item Number | 7091 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 501 nm ± 3.0 nm, 591 nm ± 3.0 nm |
Transmission Band(s) | 508 to 539 nm > 93% T Average, 600 to 682 nm > 93% T Average |
Reflection Band(s) | 450 to 495 nm > 95% R Average, 554 to 580 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
558_658 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7181 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 558 nm ± 3.0 nm, 658 nm ± 4.0 nm |
Transmission Band(s) | 564 to 592 nm > 93% T Average, 665 to 725 nm > 93% T Average |
Reflection Band(s) | 470 to 547 nm > 95% R Average, 615 to 646 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
491_574 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7174 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 491 nm ± 3.0 nm, 574 nm ± 3.0 nm |
Transmission Band(s) | 497 to 527 nm > 93% T Average, 582 to 700 nm > 93% T Average |
Reflection Band(s) | 390 to 485 nm > 95% R Average, 539 to 566 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
499_654 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7143 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 499 nm ± 3.0 nm, 654 nm ± 4.0 nm |
Transmission Band(s) | 509 to 545 nm > 93% T Average, 664 to 890 nm > 93% T Average |
Reflection Band(s) | 390 to 489 nm > 95% R Average, 574 to 644 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
409_496_567_655 ULTRA Quadband Dichroic Beamsplitter | |
Item Number | 7196 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 409 nm ± 3.0 nm, 496 nm ± 3.0 nm, 567 nm ± 3.0 nm, 655 nm ± 4.0 nm |
Transmission Band(s) | 414 to 447 nm > 93% T Average, 502 to 519 nm > 93% T Average, 574 to 607 nm > 93% T Average, 663 to 800 nm > 93% T Average |
Reflection Band(s) | 365 to 404 nm > 95% R Average, 458 to 490 nm > 95% R Average, 530 to 560 nm > 95% R Average, 619 to 647 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
520_590 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7110 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 520 nm ± 3.0 nm, 590 nm ± 3.0 nm |
Transmission Band(s) | 528 to 547 nm > 93% T Average, 599 to 800 nm > 93% T Average |
Reflection Band(s) | 350 to 512 nm > 95% R Average, 563 to 581 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.4x35.9 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
437_514_603 ULTRA Triband Dichroic Beamsplitter | |
Item Number | 7186 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 437 nm ± 3.0 nm, 514 nm ± 3.0 nm, 603 nm ± 4.0 nm |
Transmission Band(s) | 443 to 471 nm > 93% T Average, 520 to 538 nm > 93% T Average, 611 to 700 nm > 93% T Average |
Reflection Band(s) | 370 to 431 nm > 95% R Average, 483 to 508 nm > 95% R Average, 555 to 595 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
上一篇:Alluxa熒光顯微鏡濾光片
下一篇:Alluxa反射鏡
相關(guān)文章
地址:北京市石景山區(qū)魯谷路51號院泰禾長安中心3號樓A塔12層1208
傳真:010-8011 5555-522977
郵箱:sales.01@nmerry.com
版權(quán)所有 © 2024 努美(北京)科技有限公司 備案號:京ICP備13029673號-5 技術(shù)支持:化工儀器網(wǎng) 管理登陸 sitemap.xml